HOME > Investor Relations > Summary Balance Sheet
[Unit: Million KRW]
  2010 2009 2008 2007
Total Asset
549,102 412,988 311,560 251,045
Current assets 352,160 270,396 187,032 154,217
Fixed assets 196,942 142,592 124,528 96,828
Total Lliabilities 151,621 138,216 107,912 57,649
Current liabilities 150,189 137,819 103,627 53,038
Long-term debt 1,432 397 4,285 4,611
Shareholders' equity 397,481 274,772 203,648 193,396
Paid-in capital 40,879 21,291 21,291 21,291
Capital surplus 181,842 113,870 108,330 108,330
Capital adjustments 0 0 -19,445 -
Accumulated other comprehensive income -295 -1 -97 -
Retained earnings 175,056 139,611 74,027 63,776
Total liab, SE 549,102 412,988 311,560 251,045