HOME > About HU-CHEMS > Corporate Culture > Proposal System



Grade Expected Value Rewards Mileage
1 Over KRW 50,000,000 2% of Expected Value 50 points
2 KRW 20,000,000 ~ KRW 50,000,000 2% of Expected Value 30 points
3 KRW 10,000,000 ~ KRW 20,000,000 2% of Expected Value 20 points
4 KRW 5,000,000 ~ KRW 10,000,000 KRW 100,000 10 points
5 KRW 1,000,000 ~ KRW 5,000,000 KRW 50,000 5 points
6 Below KRW 1,000,000 KRW 30,000 3 points
7 Improvement of work KRW 10,000 2 points


Points Privilege
150 points 3 Month Premature Promotion
300 points 6 Month Premature Promotion
450 points 9 Month Premature Promotion
600 points 1 Year Premature Promotion
800 points 1 Week Oversea training
1,000 points Reward KRW 10,000,000
2,000 points Promotion to 1 Class Over Position